Mar 19, 2024  
Undergraduate Academic Catalog 2016-2017 
    
Undergraduate Academic Catalog 2016-2017 [ARCHIVED CATALOG]

Four-Year Academic Calendar


 

Fall Semester

2016-17

2017-18

2018-19

2019-20


Orientation/registration 8/19-23  8/25-29 8/24-28 8/23-27
Classes begin 8/24  8/30 8/29 8/28
Labor Day (no classes) 9/5  9/4 9/3 9/2
Quad 1 ends 10/12  10/18 10/17 10/16
Quad 1 final exams 10/13-14  10/19-20 10/18-19 10/17-18
Quad 2 begins 10/17  10/23 10/22 10/21
Thanksgiving Recess 11/23-27  11/22-26 11/21-25 11/27-12/1
Last day of classes 12/8  12/14 12/13 12/12
Reading day 12/9  12/15 12/14 12/13
Final exams 12/12-15  12/18-21 12/17-20 12/16-19
Christmas Recess 12/16-1/18  12/22-1/17 12/21-1/15 12/20-1/14

Spring Semester

2016-17

2017-18

2018-19

2019-20


New Student Orientation 1/17-18  1/16-17 1/14-15 1/13-14
Classes begin 1/19  1/18 1/16 1/15
MLK Jr. B’day (no classes) 1/16  1/15 1/21 1/20
Quad 3 ends 3/8  3/7 3/6 3/4
Quad 3 final exams 3/9-10  3/8-9 3/7-8 3/5-6
Spring Recess 3/11-19  3/10-18 3/9-17 3/7-15
Quad 4 begins 3/20  3/19 3/18 3/16
Deposit due for next year 3/24  3/29 3/28 3/20
Good Friday to Easter Monday (no classes) 4/14-17  3/30-4/2 4/19-22 4/10-4/13
Classes resume 4/18  4/3 4/23 4/14
Last day of classes 5/10  5/9 5/8 5/6
Reading day 5/11  5/10 5/9 5/7
Final exams 5/12, 15-17  5/11,14-16 5/10, 13-15 5/8,11-13
Commencement 5/20  5/19 5/18 5/16